Fee Chart & Other Info
| Description | Postmark by 4/29 | Postmark by 5/13 | Postmark by 5/20 | After 5/20 (Onsite only) |
|---|---|---|---|---|
| Competition Fee - Each Individual Competitor | $50 | $55 | $60 | $70 |
| Each Competition Event | $5 | $7 | $10 | $15 |
| Friday Workshops - Choose Only One | $20 | $25 | $30 | $35 |
| Coach's Pass - Ring Access | $20 | $25 | $30 | $35 |
| Video Pass - No Ring Access | $20 | $25 | $30 | $35 |
| Spectator Tickets - Under 7 Free Group Discounts Available |
$5 | $7 | $10 | $12 |
| Leaders and Legends Dinner - Friday - Seating is limited | $15 | $20 | $25 | N/A |
| Champions Recognition Dinner - Saturday - Seating is limited | $15 | $20 | $25 | N/A |
| Breaking Materials (each): Boards: Children $2.50, Juniors/Adults $3; Concrete Block: $4 | ||||

Oriental Martial Arts College


